
View of proposed Dining Hall
Please enter information below to make a one-time or recurring donation.
To make a recurring donation, check the “Make this donation every” box and select the recurring period (day, week, month, quarter or year). Choose PayPal as your Payment Method and you will be required to login or setup a PayPal account.
For Naira payments:
Bank: GTB (Guaranty Trust Bank)
Account Name: GCUOBA-USA Chapter
Account Numbers:
NGN 0046567760
DONOR LEVEL RECOGNITION
THE DINING HALL PROJECT
TITANIUM | N8M | $20,000 | £16,000 |
PLATINUM | N6M | $15,000 | £12,000 |
DIAMOND | N4M | $10,000 | £8,000 |
GOLD | N2M | $5,000 | £4,000 |
SILVER | N1.2M | $3,000 | £2,400 |
BRONZE | N600K | $1,500 | £1,200 |
GREEN | N200K | $500 | £400 |
OTHERS | UP to N200k | $500 | £400 |
Guidelines:
All cash donors towards the dining hall project will be recognized.
The “buy a brick” program is a different fund-raising drive.
Donors are encouraged to participate in both.
Donors may move up into higher donor recognition levels with additional giving.
Donors for the dining Hall will be complied for inscription on a plaque to be mounted on the entrance wall to the Dining Hall.
Compilation of the final donor levels will be completed when the building is substantially completed and ready for occupancy and use.
CBN exchange rate is N400 to $1 and N500 to £1
One Time and Recurring Donations
Thanks To Our Donors!
Last Update Jan 18, 2021 6:25 PM US EST
First Name | Last Name | Donation Total | Currency |
Godswill | Okoji | 18,910.00 | USD |
Casimir | Okoro | 14,250.00 | USD |
Emmanuel | Okafor | 13,000.00 | USD |
Jay | Oji | 10,001.00 | USD |
Martin | Nwankwo | 10,000.00 | USD |
Bato | Amu | 9,500.00 | USD |
Chucks | Ibeku | 9,500.00 | USD |
ANELE | Ebizie | 9,447.00 | USD |
Obed | Onuzo | 9,072.00 | USD |
Kenneth | Nwosu | 9,020.24 | USD |
Okey | Eneli | 8,650.00 | USD |
Ed | Ukaonu | 8,501.00 | USD |
IKEM | NKANGINIEME | 8,081.00 | USD |
Enyi | Kanu | 7,500.00 | USD |
Okechi | Nwagbara | 7,000.00 | USD |
Chike | Onyekwuluje | 6,311.24 | USD |
Hillary | Umeh | 6,309.00 | USD |
Chike | Igboechi | 6,000.00 | USD |
Okezie | Imo | 6,000.00 | USD |
Chris & Ethel | Momah | 6,000.00 | USD |
Okey | Wachuku | 6,000.00 | USD |
Okey | Uduku | 5,351.94 | USD |
Chinwe | Nwokoma | 5,172.75 | USD |
FRANK | iFEDIBA | 5,000.00 | USD |
Dr. | Nwakakwa | 5,000.00 | USD |
Lucius | Nwosu | 5,000.00 | USD |
Ukay | Obasi | 5,000.00 | USD |
S. | Ukabam | 5,000.00 | USD |
John | Uyanne | 5,000.00 | USD |
Sebastian | Ibezim | 4,700.00 | USD |
Kingsley | Umezurike | 4,600.00 | USD |
Osita | Okpaloka | 4,000.00 | USD |
George | Ezikpe | 3,950.00 | USD |
Charly | Moka | 3,750.00 | USD |
Macaulay | Onuigbo | 3,750.00 | USD |
Reginald | Momah | 3,500.00 | USD |
Kanario | Okoroafo | 3,400.00 | USD |
Nwachukwu | Nwabineli | 3,318.82 | USD |
Udo | Nwachukwu | 3,000.00 | USD |
Ali Bez | Talib | 2,800.00 | USD |
Jude | Mbano | 2,500.00 | USD |
Donald | Egbuchulam | 2,401.00 | USD |
George | Anyadike | 2,200.00 | USD |
Uche | Ngwu | 2,105.71 | USD |
Chijioke | Ebizie | 2,044.84 | USD |
Ngozi | Achebe | 2,000.00 | USD |
Charles | Chikezie | 2,000.00 | USD |
Jason | Erechukwu | 2,000.00 | USD |
Erekosima | House | 2,000.00 | USD |
Okey | Ifediora | 2,000.00 | USD |
Julius | Kpaduwa | 2,000.00 | USD |
Randy | Nduka | 2,000.00 | USD |
Ferdinand | Ofodile | 2,000.00 | USD |
Godwin | Lekwauwa | 1,893.37 | USD |
Anonymous | Anonymous | 1,647.23 | USD |
Sam | Nwaobasi | 1,500.00 | USD |
Obinna | Okereke | 1,500.00 | USD |
Chuks | Aguocha | 1,262.25 | USD |
Kalu | Ogburueke | 1,262.25 | USD |
Ben | Okerulu | 1,260.00 | USD |
Lucky Chike | Nwoke | 1,021.72 | USD |
Dozie | Amuzie | 1,000.00 | USD |
Chidi | Anukwuem | 1,000.00 | USD |
Jude | Echema | 1,000.00 | USD |
Vincent | Eke-Nweke | 1,000.00 | USD |
Acho | Emeruwa | 1,000.00 | USD |
Eugene | Ibe | 1,000.00 | USD |
Ik | Mbanugo | 1,000.00 | USD |
Obi | Nwakanma | 1,000.00 | USD |
Pius | Nwaobasi | 1,000.00 | USD |
Fiemu | Nwariaku | 1,000.00 | USD |
Obinna | Nwokorie | 1,000.00 | USD |
Reginald | Obiamalu | 1,000.00 | USD |
Chimso | Okoji | 1,000.00 | USD |
Nnanna kofi | Okorafor | 1,000.00 | USD |
Ikem | Okoro | 1,000.00 | USD |
Valentine | Otuechere | 1,000.00 | USD |
Hope | Richardson | 1,000.00 | USD |
Bob Mark | Akponye | 800.00 | USD |
Okey | Okolo | 750.00 | USD |
Udo | Udo | 605.88 | USD |
Obioma | Alamba | 500.00 | USD |
Ngozi | Aniagoh | 500.00 | USD |
Joshua | Hurley Bruno | 500.00 | USD |
Chuka | Nwokolo | 500.00 | USD |
Nwogo | Agbasi | 300.00 | USD |
Felix | Chukwudelunzu | 250.00 | USD |
Prof. | Iloeje | 250.00 | USD |
Ikechukwu | Ukeje | 250.00 | USD |
Ernest | Madu | 200.00 | USD |
Christopher | Okunseri | 200.00 | USD |
Zehra | Talib- Emiko | 200.00 | USD |
Emeka | Njoku | 151.47 | USD |
Dickson | Nmeribe | 126.22 | USD |
Ojechi | Tochi | 126.22 | USD |
Onyema | Nkele | 101.00 | USD |
Onyebuchi | Enechionyia | 50.00 | USD |
Donation History
Charly Moka
$1,200.00Chike Igboechi
$100.00Charles Moka Jr. Legacy Fund
OKEY Eneli
$100.00TOWARDS BRICK FOR DR. OKECHI NWABARA
Kingsley Umezurike
$100.00In memory of Dr Okechi Nwagbara
ALI BEZ TALIB
$100.00Pymt. towards my 2021 Dinning hall complex pledge.
Enyi Kanu
$100.00Dr. Okechi Nwabara Memorial Brick.
ALI BEZ TALIB
$100.00On behalf of the Charles Moka's Birthday brick pledge.
ALI BEZ TALIB
$1.00This $100 donation is on behalf of Charles Moka's birthday Brick pledge.
Godswill Okoji
$4,210.00Ngozi Aniagoh
$500.00Ngozi Achebe
$1,000.00John Uyanne
$3,000.00We shall rebuild Umuahia!