Donation Reports January 31, 2025
Top Donors (2002 – Present)
Name | Total (USD) |
---|---|
Emmanuel Okafor | $36,022.61 |
Class 1974 | $35,766.35 |
Godswill Okoji | $33,902.29 |
Casimir Okoro | $33,721.97 |
Obiora Ogbuawa | $33,300.00 |
Okey Eneli | $32,604.00 |
Fidelis Umeh | $30,000.00 |
Sebastian Ibezim | $26,542.64 |
Ed Ukaonu | $24,940.20 |
Okey Wachuku | $24,015.92 |
.
Name | Total (USD) |
---|---|
Bato Amu | $23,274.50 |
Jay Oji | $20,974.57 |
Martin Nwankwo | $19,900.00 |
Kanario Okoroafo | $18,620.59 |
Anele Ebizie | $18,373.56 |
Ikem Nkanginieme | $16,835.40 |
Class 1972 | $16,307.14 |
Victor Nwakakwa | $15,000.00 |
Osita Okpalaoka | $14,537.14 |
Class 1978 | $14,428.57 |
$100 Club
Name | Total |
---|---|
Abraham Chinedu Agu | 2,500.00 |
Bob Mark Akponye | 1,500.00 |
Obioma Alamba | 200.00 |
Donald Egbuchulam | 250.00 |
Nedum Ejiogu | 932.40 |
Anyaogu ELEKWACHI | 206.58 |
Uche Emelumadu | 1,200.00 |
Okey Eneli | 1,200.00 |
Chukwuma Ezenwa | 600.00 |
George Ezikpe | 2,400.00 |
Chukwuemeka Ibeku | 1,652.64 |
Sebastian Ibezim | 3,500.00 |
Frank Ifediba | 5,000.00 |
Chike Igboechi | 1,100.00 |
Udobi Ikeji | 500.00 |
Enyi Kanu | 600.00 |
Law Office of Vincent I.Eke-Nweke, P.C. | 400.00 |
Charles Moka | 1,600.00 |
Oma Nkele | 275.00 |
Onyema Nkele | 275.00 |
Chukwudinma Nnodu | 1,652.64 |
alvan nwakanma | 300.00 |
Godwin Nwaneshiudu | 900.00 |
Martin Nwankwo | 3,600.00 |
Amadi Nwokocha | 1,500.00 |
Chikwendu Nwosu | 1,652.64 |
Ukaku Obasi | 100.00 |
Iheanacho Ofo | 1,300.00 |
Obiora Ogbuawa | 3,200.00 |
Vincent Ogbuehi | 750.00 |
Innocent Chinyere Ohagwa | 600.00 |
Jay Oji | 8,345.00 |
Emmanuel Okafor | 1,200.00 |
Obinna Okereke | 1,200.00 |
Godswill Okoji | 2,200.00 |
Forster Okoli | 3,707.82 |
Nnanna Okorafor | 600.00 |
Casimir Okoro | 1,200.00 |
Kanario Okoroafo | 2,552.64 |
Osita Okpalaoka | 1,800.00 |
Bonny Olumba | 1,900.00 |
MACAULAY ONUIGBO | 500.00 |
Valentine Otuechere | 1,500.00 |
Ali Talib | 300.00 |
Sylvester Ukabam | 100.00 |
Edward Ukaegbu | 100.00 |
Ed Ukaonu | 2,400.00 |
IKECHUKWU C Ukeje | 1,323.03 |
Austin Umezurike | 1,700.00 |
Kingsley Umezurike | 2,100.00 |
Austin Uwakwe | 1,700.00 |
John Uyanne | 1,600.00 |
Okey Wachuku | 1,236.14 |
Total | 80,711.53 |
₦1,000,000 Club
Name | Total |
---|---|
Bato Amu | 1,400.00 |
Okechukwu Ifediora | 2,040.00 |
Emmanuel Okafor | 3,240.00 |
Casimir Okoro | 3,240.00 |
Total | 9,920.00 |